| Description | Nationality | Number |
| Management | Saudi | 3 |
| Field & Technical Staff | ||
| Civil Engineer | Egyptian. | 2 |
| Electrical Engineer | Pakistani., Indian | 5 |
| Electronics Engineer | Pakistani | 2 |
| Surveyor | Pakistani | 1 |
| Foreman | Egyptian, Filipino, Pakistani. | 10 |
| Fiber Optic Splicer/Power Cable | Filipino, Indian, Pakistani. | 4 |
| Electrician | Indian, Filipino, Pakistani. | 20 |
| Telecommunications Technician | Filipino. | 3 |
| HE Operator | Filipino, Sri Lankan, Indian. | 5 |
| Lineman | Filipino, Pakistani | 15 |
| Steel Fixer & Welder | Indian, Pakistani | 3 |
| Transportation & Mechanic Staff. | ||
| Chief Mechanic | Filipino, | 2 |
| Mechanics | Filipino, | 4 |
| Drivers | Indian, Sri Lankan, Pakistani. | 4 |
| Auto Electrician | Indian, Filipino, | 2 |
| A.C Technician | Filipino, Indian | 3 |
| Tyre man | Sri Lankan. | 1 |
| Finance & Admin Staff. | ||
| Accountant | Egyptian, Pakistani. | 2 |
| Office Assistants. | Pakistani. | 1 |
| Govt. Relation | Saudi. | 1 |
| Civil Works & Others. | ||
| Carpenter | Filipino, Indian. | 3 |
| Shuttering Carpenter | Pakistani | 4 |
| Mason | Filipino, Indian, Pakistani | 3 |
| Tile Fixer | Pakistani. | 2 |
| Plumber | Indian, Pakistani. | 2 |
| Labour | Nepali, Indian, Filipino, Pakistani | 35 |








