| Description | MFG/Model | Quantity | 
| Trailer | 50/30 Ton Low Bed | 4 | 
| Trailer | 20 Ton Flat Bed | 2 | 
| Trailer | Wire Rack | 1 | 
| Trailer | Water & Fuel Tanker | 2 | 
| Cabin Tractor | 2 x 4Merc/IVECO | 20 | 
| Dump Truck | 4 x 4 IVECO / 4 x 6 Merc. | 2 | 
| Winch Truck | 2 x 4 CAT/Merc. 5 Ton | 2 | 
| Water Truck | 2 x 4 GMC | 1 | 
| Bucket Truck | GMC/Merc. | 8 | 
| Backhoe | Volvo/CAT 420/Case 428 | 5 | 
| Front Loader | John Deer/CAT 920/CAT 966 | 3 | 
| Rock Breaker | CAT Poclain | 2 | 
| Rock Drill | Robbin | 1 | 
| Cable Pullers | 10 TON HYD. DOUBLE CAP. | 4 | 
| Inline Cable Pushers | 1.5 TON ELEC/HYD | 9 | 
| Forklift | CAT Clark | 2 | 
| Loader | CAT | 2 | 
| Mobile Crane | Grove 25 Ton | 1 | 
| Rough-Terrain Crane | Grove 40 Ton | 1 | 
| Vibro Hammer | 40 Ton | 1 | 
| Pickup | Ford F-150/F-350/Nissan | 12 | 
| Jeep | Toyota Land Cruiser | 10 | 
| Passenger Car | Suburban/KIA Car | 2 | 
| Others | KIA Mini Truck | 1 | 
| Hydraulic Cable Puller | Tema Italy/Timberland USA | 4 | 
| Air Compressor | Ingersoll Rand/Sulair | 2 | 
| Hydraulic Pump | Tema Italy | 2 | 
| Generator | 400 Watts Robbin | 8 | 
| Electrical & Mechanical Tools | Assorted | Lot | 
| Civil Works Tools | Assorted | Lot | 
| Safety Equipments | Assorted | Lot | 
| Lineman Safety Tools | Assorted | Lot | 
| Scaffoldings | Assorted Lot | Lot | 
| Fiber Optics Splicing Equipment | Ericson | 2 | 
| OTDR | Exfo | 1 | 
| Light Source | Exfo | 1 | 
| Power Meter | Exfo | 1 | 
| Welding machine | ---------- | 3 | 
| Jack trolley (2 Ton) | ---------- | 5 | 
| Boom jack trolley (2.5 Ton) | ---------- | 3 | 
| Lifting A frame | ---------- | 4 | 
| Lifting Chain block (5 Ton) | ---------- | 2 | 
| Lifting Chain Block (3 Ton) | ---------- | 5 | 
| Lifting Chain Block (2 Ton) | ---------- | 6 | 
| Lifting Chain Block ( 1 Ton) | ---------- | 4 | 
| Makita cutter 16” | ---------- | 4 | 
| Grinder 9” | ---------- | 12 | 
| Grinder 4” | ---------- | 10 | 
| Drill machine | ---------- | 10 | 
| Drill hammer machine | ---------- | 5 | 
| Jack Hammer | ---------- | 3 | 
| TM 1800 | ---------- | 2 | 
| Diesel Generator | ---------- | 2 | 
| Air compressor | ---------- | 4 | 
| OMICRON Test set CPC100+CPTDI+CPTCUI+CPCB2+CPSB1 | ---------- | 2 | 
| Automated testing of Power transformers | ---------- | 1 | 
| Weis –switchgear Analyzer (SA 100) | ---------- | 1 | 
| Weis –Relay Tester (RT 100) | ---------- | 1 | 
| BIT2 Battary Impendence test Equiipment magger | ---------- | 1 | 
| Electric cable drum | ---------- | 10 | 
| Electric lifting crane (2 Ton) | ---------- | 2 | 
| Earth resistance tester Chauvin Arnoux C.A6472 | ---------- | 1 | 
| Spanner all size | ---------- | Lot | 








